- | Flame retardant for polycarbonate,UL 94 V0 |
FR1010MB have a good compatibility with PC,Low level addition and no bad effect to PC material.As following:
Performance Test Standard PC PC+1%FR1010MB
MFI(g/10min) ASTM D-955 8.74 8.98
Tessile Strength (MPa) ASTM D-638 61.50 62.68
Elongation at Break(%) ASTM D-638 208.25 214.68
Flexural Strength (MPa) ASTM D-790 101.89 103.96
Flexural modulus(MPa) ASTM D-790 2180.28 2285.76
Izod Impact(KJ/m2) ASTM D-256 87.73 89.79
Flame Retardancy UL94 3.2mm HB V0
TG(℃) 151.19 152.63
Transparence(%) 86.39 85.99